Mazda Mazda6 problems by year
2,240 owner complaints across 20 model years. The 2009 model has the most complaints (386).
Best years
- 2019 Mazda Mazda6Good · 8.1
- 2002 Mazda Mazda6Average · 7.1
- 2021 Mazda Mazda6Average · 6.8
Years to avoid
- 2009 Mazda Mazda6Avoid · 1.8
- 2010 Mazda Mazda6Avoid · 3.4
- 2003 Mazda Mazda6Caution · 3.8
Complaints by model year
All Mazda Mazda6 years
| Year | Score | Complaints | Recalls | MPG | Safety |
|---|---|---|---|---|---|
| 2021 Mazda Mazda6 | Average · 6.8 | 18 | 0 | — | ★★★★★ |
| 2020 Mazda Mazda6 | No data | 2 | 0 | — | ★★★★★ |
| 2019 Mazda Mazda6 | Good · 8.1 | 6 | 1 | — | ★★★★★ |
| 2018 Mazda Mazda6 | Average · 6 | 60 | 2 | — | ★★★★★ |
| 2017 Mazda Mazda6 | Average · 6.3 | 60 | 1 | — | ★★★★★ |
| 2016 Mazda Mazda6 | Average · 5.5 | 78 | 1 | — | ★★★★★ |
| 2015 Mazda Mazda6 | Average · 5.5 | 60 | 3 | — | ★★★★★ |
| 2014 Mazda Mazda6 | Caution · 4.6 | 137 | 4 | — | ★★★★★ |
| 2013 Mazda Mazda6 | Average · 6.1 | 23 | 4 | — | ★★★★★ |
| 2012 Mazda Mazda6 | Caution · 4.9 | 100 | 6 | — | ★★★★★ |
| 2011 Mazda Mazda6 | Caution · 4.5 | 136 | 6 | — | — |
| 2010 Mazda Mazda6 | Avoid · 3.4 | 225 | 9 | — | — |
| 2009 Mazda Mazda6 | Avoid · 1.8 | 386 | 10 | — | — |
| 2008 Mazda Mazda6 | Caution · 4.7 | 111 | 5 | — | — |
| 2007 Mazda Mazda6 | Caution · 4.3 | 156 | 6 | — | — |
| 2006 Mazda Mazda6 | Caution · 4.3 | 173 | 6 | — | — |
| 2005 Mazda Mazda6 | Caution · 4.3 | 147 | 6 | — | — |
| 2004 Mazda Mazda6 | Caution · 4 | 160 | 7 | — | — |
| 2003 Mazda Mazda6 | Caution · 3.8 | 174 | 9 | — | — |
| 2002 Mazda Mazda6 | Average · 7.1 | 28 | 1 | — | — |
Most common Mazda Mazda6 problems (all years)
Frequently asked questions
What is the worst year for the Mazda Mazda6?
Based on NHTSA owner complaints, the 2009 Mazda Mazda6 scores lowest (1.8/10) with 386 complaints and 10 recalls.
What is the best year for the Mazda Mazda6?
The 2019 Mazda Mazda6 scores highest (8.1/10) with 6 complaints.
What are the most common Mazda Mazda6 problems?
Across all years, owners most often report problems with: airbags (636), body & structure (296), engine & cooling (236).