Mitsubishi Lancer problems by year
864 owner complaints across 17 model years. The 2003 model has the most complaints (199).
Best years
- 2007 Mitsubishi LancerGood · 8.9
- 2013 Mitsubishi LancerGood · 8.7
- 2017 Mitsubishi LancerAverage · 7.1
Years to avoid
- 2002 Mitsubishi LancerAvoid · 1.6
- 2003 Mitsubishi LancerAvoid · 2.1
- 2009 Mitsubishi LancerAvoid · 2.1
Complaints by model year
All Mitsubishi Lancer years
| Year | Score | Complaints | Recalls | MPG | Safety |
|---|---|---|---|---|---|
| 2017 Mitsubishi Lancer | Average · 7.1 | 6 | 0 | 28 | ★★★★★ |
| 2016 Mitsubishi Lancer | Average · 6.3 | 30 | 2 | 26 | ★★★★★ |
| 2015 Mitsubishi Lancer | Average · 5.7 | 23 | 1 | 26 | ★★★★★ |
| 2014 Mitsubishi Lancer | Average · 6.2 | 16 | 0 | 26 | ★★★★★ |
| 2013 Mitsubishi Lancer | Good · 8.7 | 5 | 0 | 26 | ★★★★★ |
| 2012 Mitsubishi Lancer | Average · 6.3 | 19 | 1 | 26 | ★★★★★ |
| 2011 Mitsubishi Lancer | Average · 6.1 | 34 | 3 | 26 | — |
| 2010 Mitsubishi Lancer | Caution · 4.4 | 51 | 6 | 25 | — |
| 2009 Mitsubishi Lancer | Avoid · 2.1 | 98 | 8 | 23 | — |
| 2008 Mitsubishi Lancer | Caution · 3.5 | 91 | 5 | 24 | — |
| 2007 Mitsubishi Lancer | Good · 8.9 | 2 | 3 | 26 | — |
| 2006 Mitsubishi Lancer | Caution · 5.2 | 37 | 7 | 24 | — |
| 2005 Mitsubishi Lancer | Average · 6 | 24 | 6 | 24 | — |
| 2004 Mitsubishi Lancer | Avoid · 3.3 | 80 | 7 | 24 | — |
| 2003 Mitsubishi Lancer | Avoid · 2.1 | 199 | 6 | 25 | — |
| 2002 Mitsubishi Lancer | Avoid · 1.6 | 148 | 4 | 24 | — |
| 2000 Mitsubishi Lancer | No data | 1 | 0 | — | — |
Most common Mitsubishi Lancer problems (all years)
Frequently asked questions
What is the worst year for the Mitsubishi Lancer?
Based on NHTSA owner complaints, the 2002 Mitsubishi Lancer scores lowest (1.6/10) with 148 complaints and 4 recalls.
What is the best year for the Mitsubishi Lancer?
The 2007 Mitsubishi Lancer scores highest (8.9/10) with 2 complaints.
What are the most common Mitsubishi Lancer problems?
Across all years, owners most often report problems with: transmission & powertrain (159), visibility, windows & wipers (150), engine & cooling (131).