Mercedes-Benz E350 problems by year
2,186 owner complaints across 17 model years. The 2006 model has the most complaints (400).
Best years
- 2003 Mercedes-Benz E350Good · 8.6
- 2004 Mercedes-Benz E350Good · 8.5
- 2005 Mercedes-Benz E350Average · 7.4
Years to avoid
- 2014 Mercedes-Benz E350Avoid · 1.3
- 2006 Mercedes-Benz E350Avoid · 2.2
- 2007 Mercedes-Benz E350Avoid · 2.3
Complaints by model year
All Mercedes-Benz E350 years
| Year | Score | Complaints | Recalls | MPG | Safety |
|---|---|---|---|---|---|
| 2021 Mercedes-Benz E350 | Average · 7.1 | 4 | 6 | 25 | — |
| 2020 Mercedes-Benz E350 | No data | 4 | 0 | 26 | — |
| 2017 Mercedes-Benz E350 | Average · 6.7 | 7 | 0 | — | — |
| 2016 Mercedes-Benz E350 | Caution · 5.1 | 51 | 5 | 23 | — |
| 2015 Mercedes-Benz E350 | Average · 5.6 | 31 | 6 | 23 | — |
| 2014 Mercedes-Benz E350 | Avoid · 1.3 | 278 | 8 | 23 | — |
| 2013 Mercedes-Benz E350 | Avoid · 3 | 164 | 6 | 22 | — |
| 2012 Mercedes-Benz E350 | Avoid · 2.7 | 217 | 7 | 22 | — |
| 2011 Mercedes-Benz E350 | Avoid · 2.6 | 223 | 5 | 20 | — |
| 2010 Mercedes-Benz E350 | Caution · 3.5 | 185 | 4 | 20 | — |
| 2009 Mercedes-Benz E350 | Caution · 5 | 65 | 4 | 18 | — |
| 2008 Mercedes-Benz E350 | Avoid · 3.4 | 174 | 4 | 18 | — |
| 2007 Mercedes-Benz E350 | Avoid · 2.3 | 351 | 5 | 19 | — |
| 2006 Mercedes-Benz E350 | Avoid · 2.2 | 400 | 4 | 19 | — |
| 2005 Mercedes-Benz E350 | Average · 7.4 | 15 | 0 | — | — |
| 2004 Mercedes-Benz E350 | Good · 8.5 | 10 | 0 | — | — |
| 2003 Mercedes-Benz E350 | Good · 8.6 | 7 | 0 | — | — |
Most common Mercedes-Benz E350 problems (all years)
Frequently asked questions
What is the worst year for the Mercedes-Benz E350?
Based on NHTSA owner complaints, the 2014 Mercedes-Benz E350 scores lowest (1.3/10) with 278 complaints and 8 recalls.
What is the best year for the Mercedes-Benz E350?
The 2003 Mercedes-Benz E350 scores highest (8.6/10) with 7 complaints.
What are the most common Mercedes-Benz E350 problems?
Across all years, owners most often report problems with: fuel & propulsion system (764), airbags (397), engine & cooling (220).