Kia RIO problems by year
1,295 owner complaints across 24 model years. The 2001 model has the most complaints (223).
Best years
- 2023 Kia RIOAverage · 7.4
- 2011 Kia RIOAverage · 6.3
- 2004 Kia RIOAverage · 6.1
Years to avoid
- 2001 Kia RIOAvoid · 1.9
- 2013 Kia RIOAvoid · 2.3
- 2002 Kia RIOAvoid · 2.8
Complaints by model year
All Kia RIO years
| Year | Score | Complaints | Recalls | MPG | Safety |
|---|---|---|---|---|---|
| 2023 Kia RIO | Average · 7.4 | 12 | 0 | 36 | — |
| 2022 Kia RIO | Average · 5.8 | 12 | 1 | 36 | — |
| 2021 Kia RIO | Average · 5.9 | 15 | 2 | 36 | — |
| 2020 Kia RIO | Caution · 5.3 | 27 | 1 | 36 | — |
| 2019 Kia RIO | Average · 5.6 | 22 | 1 | 32 | — |
| 2018 Kia RIO | Average · 5.5 | 28 | 1 | 32 | — |
| 2017 Kia RIO | Caution · 5.3 | 31 | 2 | 31 | ★★★★★ |
| 2016 Kia RIO | Caution · 4.1 | 80 | 2 | 31 | ★★★★★ |
| 2015 Kia RIO | Caution · 5 | 52 | 1 | 30 | ★★★★★ |
| 2014 Kia RIO | Caution · 4.9 | 52 | 1 | 30 | ★★★★★ |
| 2013 Kia RIO | Avoid · 2.3 | 153 | 1 | 32 | ★★★★★ |
| 2012 Kia RIO | Caution · 4.9 | 54 | 1 | 32 | ★★★★★ |
| 2011 Kia RIO | Average · 6.3 | 24 | 0 | 30 | — |
| 2010 Kia RIO | Average · 6 | 26 | 0 | 31 | — |
| 2009 Kia RIO | Average · 5.8 | 39 | 0 | 30 | — |
| 2008 Kia RIO | Average · 5.7 | 46 | 1 | 29 | — |
| 2007 Kia RIO | Average · 5.8 | 46 | 1 | 29 | — |
| 2006 Kia RIO | Caution · 4.9 | 74 | 1 | 29 | — |
| 2005 Kia RIO | Average · 6 | 37 | 1 | 25 | — |
| 2004 Kia RIO | Average · 6.1 | 38 | 2 | 25 | — |
| 2003 Kia RIO | Caution · 4.7 | 73 | 3 | 26 | — |
| 2002 Kia RIO | Avoid · 2.8 | 128 | 1 | 25 | — |
| 2001 Kia RIO | Avoid · 1.9 | 223 | 3 | 26 | — |
| 2000 Kia RIO | No data | 3 | 0 | — | — |
Most common Kia RIO problems (all years)
Frequently asked questions
What is the worst year for the Kia RIO?
Based on NHTSA owner complaints, the 2001 Kia RIO scores lowest (1.9/10) with 223 complaints and 3 recalls.
What is the best year for the Kia RIO?
The 2023 Kia RIO scores highest (7.4/10) with 12 complaints.
What are the most common Kia RIO problems?
Across all years, owners most often report problems with: engine & cooling (393), airbags (273), brakes (174).