Ford Taurus problems by year
8,512 owner complaints across 20 model years. The 2002 model has the most complaints (1,426).
Best years
- 2019 Ford TaurusAverage · 6.2
- 2007 Ford TaurusAverage · 6.1
- 2017 Ford TaurusAverage · 6
Years to avoid
- 2000 Ford TaurusAvoid · 1
- 2001 Ford TaurusAvoid · 1
- 2002 Ford TaurusAvoid · 1.8
Complaints by model year
All Ford Taurus years
| Year | Score | Complaints | Recalls | MPG | Safety |
|---|---|---|---|---|---|
| 2019 Ford Taurus | Average · 6.2 | 18 | 2 | 19 | ★★★★★ |
| 2018 Ford Taurus | Caution · 5.4 | 52 | 4 | 19 | ★★★★★ |
| 2017 Ford Taurus | Average · 6 | 45 | 4 | 20 | ★★★★★ |
| 2016 Ford Taurus | Caution · 5.4 | 89 | 4 | 20 | ★★★★★ |
| 2015 Ford Taurus | Caution · 4.2 | 286 | 6 | 22 | ★★★★★ |
| 2014 Ford Taurus | Caution · 4.6 | 230 | 5 | 22 | ★★★★★ |
| 2013 Ford Taurus | Avoid · 2.5 | 585 | 9 | 22 | ★★★★★ |
| 2012 Ford Taurus | Caution · 5.3 | 79 | 5 | 21 | ★★★★★ |
| 2011 Ford Taurus | Caution · 4.6 | 188 | 4 | 21 | ★★★★★ |
| 2010 Ford Taurus | Caution · 4.7 | 204 | 3 | 21 | — |
| 2009 Ford Taurus | Average · 5.5 | 64 | 0 | 20 | — |
| 2008 Ford Taurus | Caution · 5.1 | 176 | 1 | 21 | — |
| 2007 Ford Taurus | Average · 6.1 | 149 | 1 | 20 | — |
| 2006 Ford Taurus | Caution · 4.6 | 318 | 3 | 20 | — |
| 2005 Ford Taurus | Avoid · 3 | 774 | 1 | 20 | — |
| 2004 Ford Taurus | Caution · 4 | 375 | 2 | 20 | — |
| 2003 Ford Taurus | Avoid · 1.8 | 1,223 | 4 | 20 | — |
| 2002 Ford Taurus | Avoid · 1.8 | 1,426 | 4 | 20 | — |
| 2001 Ford Taurus | Avoid · 1 | 1,036 | 10 | 19 | — |
| 2000 Ford Taurus | Avoid · 1 | 1,195 | 8 | 20 | — |
Most common Ford Taurus problems (all years)
Frequently asked questions
What is the worst year for the Ford Taurus?
Based on NHTSA owner complaints, the 2000 Ford Taurus scores lowest (1/10) with 1,195 complaints and 8 recalls.
What is the best year for the Ford Taurus?
The 2019 Ford Taurus scores highest (6.2/10) with 18 complaints.
What are the most common Ford Taurus problems?
Across all years, owners most often report problems with: suspension (2,336), speed control (cruise, throttle) (1,392), transmission & powertrain (944).