Ford Ranger problems by year
4,632 owner complaints across 20 model years. The 2000 model has the most complaints (670).
Best years
- 2022 Ford RangerCaution · 5.4
- 2023 Ford RangerCaution · 5.2
- 2007 Ford RangerCaution · 4.6
Years to avoid
- 2000 Ford RangerAvoid · 1.5
- 2001 Ford RangerAvoid · 2.1
- 2004 Ford RangerAvoid · 2.9
Complaints by model year
All Ford Ranger years
| Year | Score | Complaints | Recalls | MPG | Safety |
|---|---|---|---|---|---|
| 2026 Ford Ranger | Caution · 4.5 | 9 | 8 | 21 | ★★★★★ |
| 2025 Ford Ranger | Caution · 4.2 | 46 | 13 | 22 | ★★★★★ |
| 2024 Ford Ranger | Caution · 4.2 | 99 | 13 | 22 | ★★★★★ |
| 2023 Ford Ranger | Caution · 5.2 | 19 | 4 | 22 | ★★★★★ |
| 2022 Ford Ranger | Caution · 5.4 | 39 | 5 | 22 | ★★★★★ |
| 2021 Ford Ranger | Caution · 4.2 | 120 | 6 | 23 | ★★★★★ |
| 2020 Ford Ranger | Caution · 4.4 | 132 | 7 | 23 | ★★★★★ |
| 2019 Ford Ranger | Caution · 3.8 | 272 | 11 | 23 | ★★★★★ |
| 2011 Ford Ranger | Caution · 4.5 | 235 | 6 | 18 | ★★★★★ |
| 2010 Ford Ranger | Caution · 4.5 | 156 | 9 | 18 | — |
| 2009 Ford Ranger | Caution · 4.5 | 169 | 8 | 18 | — |
| 2008 Ford Ranger | Caution · 4.4 | 326 | 6 | 17 | — |
| 2007 Ford Ranger | Caution · 4.6 | 270 | 6 | 17 | — |
| 2006 Ford Ranger | Caution · 4.2 | 272 | 12 | 17 | — |
| 2005 Ford Ranger | Caution · 3.8 | 289 | 11 | 18 | — |
| 2004 Ford Ranger | Avoid · 2.9 | 405 | 12 | 17 | — |
| 2003 Ford Ranger | Caution · 3.7 | 243 | 5 | 17 | — |
| 2002 Ford Ranger | Avoid · 2.9 | 346 | 7 | 17 | — |
| 2001 Ford Ranger | Avoid · 2.1 | 515 | 9 | 17 | — |
| 2000 Ford Ranger | Avoid · 1.5 | 670 | 8 | 18 | — |
Most common Ford Ranger problems (all years)
Frequently asked questions
What is the worst year for the Ford Ranger?
Based on NHTSA owner complaints, the 2000 Ford Ranger scores lowest (1.5/10) with 670 complaints and 8 recalls.
What is the best year for the Ford Ranger?
The 2022 Ford Ranger scores highest (5.4/10) with 39 complaints.
What are the most common Ford Ranger problems?
Across all years, owners most often report problems with: airbags (1,704), transmission & powertrain (536), body & structure (478).