Ford F-350 problems by year
3,412 owner complaints across 22 model years. The 2017 model has the most complaints (485).
Best years
- 2011 Ford F-350Good · 9.3
- 2007 Ford F-350Average · 6.9
- 2009 Ford F-350Average · 6.5
Years to avoid
- 2019 Ford F-350Avoid · 2.9
- 2000 Ford F-350Avoid · 3
- 2017 Ford F-350Avoid · 3.3
Complaints by model year
All Ford F-350 years
| Year | Score | Complaints | Recalls | MPG | Safety |
|---|---|---|---|---|---|
| 2021 Ford F-350 | Average · 5.8 | 91 | 0 | — | — |
| 2020 Ford F-350 | Caution · 5 | 179 | 2 | — | — |
| 2019 Ford F-350 | Avoid · 2.9 | 462 | 4 | — | — |
| 2018 Ford F-350 | Caution · 5.1 | 198 | 2 | — | — |
| 2017 Ford F-350 | Avoid · 3.3 | 485 | 2 | — | — |
| 2016 Ford F-350 | Caution · 5.4 | 208 | 0 | — | — |
| 2015 Ford F-350 | Caution · 5.4 | 190 | 1 | — | — |
| 2014 Ford F-350 | Average · 6.2 | 91 | 0 | — | — |
| 2013 Ford F-350 | Average · 6 | 76 | 1 | — | — |
| 2012 Ford F-350 | Caution · 5.2 | 149 | 4 | — | — |
| 2011 Ford F-350 | Good · 9.3 | 0 | 4 | — | — |
| 2010 Ford F-350 | No data | 0 | 1 | — | — |
| 2009 Ford F-350 | Average · 6.5 | 28 | 3 | — | — |
| 2008 Ford F-350 | Caution · 4.4 | 131 | 7 | — | — |
| 2007 Ford F-350 | Average · 6.9 | 36 | 3 | — | — |
| 2006 Ford F-350 | Caution · 5.1 | 145 | 4 | — | — |
| 2005 Ford F-350 | Average · 6 | 114 | 3 | — | — |
| 2004 Ford F-350 | Caution · 5 | 159 | 3 | — | — |
| 2003 Ford F-350 | Caution · 4.8 | 90 | 3 | — | — |
| 2002 Ford F-350 | Caution · 4.9 | 116 | 3 | — | — |
| 2001 Ford F-350 | Caution · 3.7 | 160 | 6 | — | — |
| 2000 Ford F-350 | Avoid · 3 | 304 | 5 | — | — |
Most common Ford F-350 problems (all years)
Frequently asked questions
What is the worst year for the Ford F-350?
Based on NHTSA owner complaints, the 2019 Ford F-350 scores lowest (2.9/10) with 462 complaints and 4 recalls.
What is the best year for the Ford F-350?
The 2011 Ford F-350 scores highest (9.3/10) with 0 complaints.
What are the most common Ford F-350 problems?
Across all years, owners most often report problems with: steering (1,208), suspension (961), engine & cooling (479).