BMW X3 problems by year
2,031 owner complaints across 23 model years. The 2013 model has the most complaints (226).
Best years
- 2009 BMW X3Average · 6
- 2008 BMW X3Average · 5.9
- 2010 BMW X3Average · 5.8
Years to avoid
- 2013 BMW X3Avoid · 2.8
- 2019 BMW X3Avoid · 3.4
- 2015 BMW X3Caution · 3.7
Complaints by model year
All BMW X3 years
| Year | Score | Complaints | Recalls | MPG | Safety |
|---|---|---|---|---|---|
| 2026 BMW X3 | Caution · 4.2 | 22 | 2 | 28 | ★★★★★ |
| 2025 BMW X3 | Caution · 4.1 | 38 | 9 | 28 | ★★★★★ |
| 2024 BMW X3 | Caution · 4.9 | 44 | 3 | 23 | ★★★★★ |
| 2023 BMW X3 | Average · 5.5 | 17 | 4 | 23 | ★★★★★ |
| 2022 BMW X3 | Caution · 4.3 | 88 | 7 | 23 | ★★★★★ |
| 2021 BMW X3 | Caution · 3.9 | 117 | 10 | 24 | ★★★★★ |
| 2020 BMW X3 | Caution · 3.9 | 111 | 16 | 24 | ★★★★★ |
| 2019 BMW X3 | Avoid · 3.4 | 171 | 10 | 25 | ★★★★★ |
| 2018 BMW X3 | Caution · 4.4 | 76 | 11 | 24 | — |
| 2017 BMW X3 | Caution · 4.1 | 93 | 7 | 24 | ★★★★★ |
| 2016 BMW X3 | Caution · 4.4 | 82 | 6 | 24 | ★★★★★ |
| 2015 BMW X3 | Caution · 3.7 | 105 | 8 | 24 | — |
| 2014 BMW X3 | Caution · 4.7 | 86 | 7 | 23 | — |
| 2013 BMW X3 | Avoid · 2.8 | 226 | 8 | 23 | — |
| 2012 BMW X3 | Average · 5.6 | 42 | 2 | 21 | — |
| 2011 BMW X3 | Caution · 5.1 | 113 | 4 | 21 | — |
| 2010 BMW X3 | Average · 5.8 | 32 | 4 | 20 | — |
| 2009 BMW X3 | Average · 6 | 19 | 3 | 20 | — |
| 2008 BMW X3 | Average · 5.9 | 66 | 3 | 20 | — |
| 2007 BMW X3 | Caution · 5.4 | 99 | 3 | 20 | — |
| 2006 BMW X3 | Caution · 4.4 | 143 | 2 | 18 | — |
| 2005 BMW X3 | Caution · 4.9 | 103 | 2 | 18 | — |
| 2004 BMW X3 | Caution · 4.6 | 138 | 1 | 18 | — |
Most common BMW X3 problems (all years)
Frequently asked questions
What is the worst year for the BMW X3?
Based on NHTSA owner complaints, the 2013 BMW X3 scores lowest (2.8/10) with 226 complaints and 8 recalls.
What is the best year for the BMW X3?
The 2009 BMW X3 scores highest (6/10) with 19 complaints.
What are the most common BMW X3 problems?
Across all years, owners most often report problems with: engine & cooling (654), electrical system (427), airbags (306).